Home
2009 Schedule
Varsity Roster
JV Roster
 
Stats
Photos

All-Time Dobson HS Girl's Overall Points

As of 2/7/05

Player Games Goals Assists Points Rank P.P.G.
Jessica Edwards 91 135 56 326 1 3.582418
Jessica Crothers 39 69 29 167 2 4.282051
Sarah Gean 85 54 47 155 3 1.823529
Alissa Oldenkamp 62 38 51 127 4 2.048387
Krista Mirabelli 64 52 22 126 5 1.96875
Wendy Emminger 81 42 32 116 6 1.432099
Danielle Albano 41 47 21 115 7 2.804878
Alena Ihle 88 26 57 109 8 1.238636
Stacy Anderson 66 33 39 105 9 1.590909
Andrea Clark 46 32 31 95 10 2.065217
Lauren Thomas 70 21 30 72 11 1.028571
Ashley Emmons 71 24 22 70 12 0.985915
Erin Reinke 22 28 7 63 13 2.863636
Natalie Boyd 81 21 20 62 14 0.765432
Lauren Rainey 91 17 23 57 15 0.626374
Stacy Coakley 30 18 16 52 16 1.733333
Nicky Morris 84 11 30 52 16 0.619048
Kayla Poe 65 14 16 44 18 0.676923
Nicole Rogers 83 13 11 37 19 0.445783
Alyssa Shangraw 49 13 10 36 20 0.734694
Kristin French 60 11 12 34 21 0.566667
Christine Shoffner 75 12 9 33 22 0.44
Kim Demilio 61 10 7 27 23 0.442623
Heather Osborn 53 10 7 27 23 0.509434
Wendy Mattfolk 30 8 10 26 25 0.866667
Kristi Martinez 37 9 7 25 26 0.675676
Melissa Dangel 58 8 8 24 27 0.413793
Amy Trahan 32 7 9 23 28 0.71875
Nicole Roepke 69 5 13 23 28 0.333333
Callie Cheek 56 3 17 23 28 0.410714
Shawn-Tae Greene 15 7 8 22 31 1.466667
Emily Lundeen 82 6 10 22 31 0.268293
Ashley Richins 23 8 5 21 33 0.913043
Veronica Contreras 39 3 12 18 34 0.461538
Jamie Klemmer 18 7 3 17 35 0.944444
Rene Dominguez 16 7 3 17 35 1.0625
Deidra Gumz 71 3 10 16 37 0.225352
Emily Ellsworth 44 3 10 16 37 0.363636
Erin Mcelhaney 16 3 9 15 39 0.9375
Christa Bitner 41 2 10 14 40 0.341463
Adriane Gora 39 3 7 13 41 0.333333
Meghan Holck 48 4 4 12 42 0.25
Katy Cronenberg 48 3 6 12 42 0.25
Denise Filley 21 2 8 12 42 0.571429
Cassandra Acosta 67 4 3 11 45 0.164179
Keri Towers 58 4 3 11 45 0.189655
Melissa Libers 16 4 3 11 45 0.6875
Allison Gean 78 3 4 10 48 0.128205
Brooke Banister 27 3 4 10 48 0.37037
Maura Chavez 27 2 6 10 48 0.37037
Jessica Laurino 53 0 10 10 48 0.188679
Kelly Schmitz 30 3 3 9 52 0.3
Catrina Garcia 25 3 3 9 52 0.36
Chrystal Clark 14 4 0 8 54 0.571429
Kaylan Olds 13 4 0 8 54 0.615385
Heather Smith 56 2 3 7 56 0.125
Audrey Strong 26 3 0 6 57 0.230769
Michelle Ems 14 3 0 6 57 0.428571
Angela Macias 9 3 0 6 57 0.666667
Katie Himmrick 69 2 2 6 57 0.086957
Jasmine Maynes 29 2 2 6 57 0.206897
Alicia Faldtz 24 2 2 6 57 0.25
Sam Lipka 14 2 2 6 57 0.428571
Leslie Condon 13 1 4 6 57 0.461538
Ashley Murphy 60 2 1 5 65 0.083333
Kristen Hicks 25 2 1 5 65 0.2
Samantha Gordon 22 2 1 5 65 0.227273
Jill Lahti 58 1 3 5 65 0.086207
Monique Flores 51 1 3 5 65 0.098039
Susan Boase 32 1 3 5 65 0.15625
Allison Wise 24 2 0 4 71 0.166667
Nicole Zaba 21 2 0 4 71 0.190476
Sandy Porter 19 2 0 4 71 0.210526
Kathryn Swartz 3 2 0 4 71 1.333333
Alecia Cope 39 1 2 4 71 0.102564
Sarah Ellsworth 35 1 2 4 71 0.114286
Penny Tinker 17 1 2 4 71 0.235294
Sara Freeman 16 1 2 4 71 0.25
Lindsey Kahler 47 1 1 3 79 0.06383
Michelle Fawns 37 1 1 3 79 0.081081
Kim Berbrier 35 1 1 3 79 0.085714
Britney Smith 22 1 1 3 79 0.136364
Jessica Wise 9 1 1 3 79 0.333333
Angie Spero 62 0 3 3 79 0.048387
Lauren Baumgarten 24 0 3 3 79 0.125
Amy Goodman 17 1 0 2 86 0.117647
Stephanie Jones 7 1 0 2 86 0.285714
Angel Parcell 3 1 0 2 86 0.666667
Monique Wells 1 1 0 2 86 2
Sara Grass 57 0 2 2 86 0.035088
Sally Johnson 35 0 2 2 86 0.057143
Lindsey Ward 29 0 1 1 92 0.034483
Tana Andeson 3 0 1 1 92 0.333333

 

 

Varsity Roster

Coaches

JV Roster

Statistics

2007 Schedule

2006 Schedule

2005 Schedule

2004 Schedule

2003 Schedule

2002 Schedule

2001 Schedule

2000 Schedule

Camp Banquet

Accolades

Home

Photos Alumni All-Time Records

All-Time Stats

 

Links Archives